


| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 7:15 AM DATE: January 26 2006 ,Time of next update: 7:30 AM | |||
| Current Weather | Dawn | Current Temperature | 36.6 °F (2.6 °C), Apparent temp 34.4 °F, Apparent temp solar 34.4 °F |
| Maximum Temperature (since midnight) | 42.0 °F at: 1:04 AM | Minimum Temperature (since midnight) | 36.5 °F at: 5:21 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | S (180º) |
| Windchill Temperature | 36.6 °F | Maximum Gust (last hour) | 4.0 mph at: 7:01 AM |
| Maximum Gust (since midnight) | 25.0 mph at: 1:41 AM | Maximum 1 minute average (since midnight) | 16.9 mph at: 1:41 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 34.8 °F (Wet Bulb :35.9 °F ) |
| Humidity | 93 %, Humidex 33.4 °F | Barometer corrected to msl | 29.079 in. (984.7 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | -0.83 in | Pressure change (last 6 hours) | +0.04 in |
| Maximum soil temperature (since midnight) | 204.7 °F | Minimum soil temperature (since midnight) | 204.7 °F |
| Current Soil temperature 204.7 °F | |||
| Current Solar 0 wm/2 | |||
| Maximum solar (since midnight) | 0 wm/2 | Miniumum solar (since midnight) | 0 wm/2 |
| Current 0.0 hours of sunshine today, current sky: Dawn | |||
| Sunshine hours for the year: | 18.3 hrs | Sunshine hours for the month: | 18.3 hrs |
| Current evapotranspiration 0.01 inches per day. Yesterday's reading 0.01 | |||


Use the RELOAD facility on your browser to retrieve the latest data.